Chiptuning prices
The list below contains the tuning types and options that we provide, along with the credit costs.
Purchase volume
| Car Tuning (Stage 1) | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
|---|---|---|
| DPF | 0.40 credits | € 28.00 € 26.00 € 24.00 € 24.00 € 22.00 |
| EGR | 0.10 credits | € 7.00 € 6.50 € 6.00 € 6.00 € 5.50 |
| DPF & EGR | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Decat | 0.20 credits | € 14.00 € 13.00 € 12.00 € 12.00 € 11.00 |
| Swirl Flaps | 0.20 credits | € 14.00 € 13.00 € 12.00 € 12.00 € 11.00 |
| Vmax | Free | Free Free Free Free Free |
| Adblue off | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Hot start / Cold start | Free | Free Free Free Free Free |
| MAF OFF (if possible) | 0.20 credits | € 14.00 € 13.00 € 12.00 € 12.00 € 11.00 |
| START/STOP SYSTEM OFF | 0.20 credits | € 14.00 € 13.00 € 12.00 € 12.00 € 11.00 |
| Anti lag | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| Pop & bang/crackle map | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| DTC | 0.10 credits | € 7.00 € 6.50 € 6.00 € 6.00 € 5.50 |
| Launch Control | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| Warranty patch (BMW/Mini/VAG) | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Hard Cut limiter (diesel) | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Perf gauge Bmw/Mini | Free | Free Free Free Free Free |
| Cylinder on Demand | 0.20 credits | € 14.00 € 13.00 € 12.00 € 12.00 € 11.00 |
| Car tuning (Stage 2) | 1.50 credits | € 105.00 € 97.50 € 90.00 € 90.00 € 82.50 |
|---|---|---|
| DPF | Free | Free Free Free Free Free |
| Swirl Flaps | Free | Free Free Free Free Free |
| EGR | Free | Free Free Free Free Free |
| Vmax | Free | Free Free Free Free Free |
| Decat | Free | Free Free Free Free Free |
| Warm start / Cold start | 0.20 credits | € 14.00 € 13.00 € 12.00 € 12.00 € 11.00 |
| MAF OFF (if possible) | 0.20 credits | € 14.00 € 13.00 € 12.00 € 12.00 € 11.00 |
| START/STOP SYSTEM OFF | Free | Free Free Free Free Free |
| Anti lag | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| Pop & bang/crackle map | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| Launch Control | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| Warranty patch (Bmw/Mini/VAG) | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Hard Cut limiter (diesel) | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Perf gauge Bmw/Mini | Free | Free Free Free Free Free |
| Cylinder on Demand off | 0.20 credits | € 14.00 € 13.00 € 12.00 € 12.00 € 11.00 |
| Adblue off | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Car tuning (Stage 3) | 3.00 credits | € 210.00 € 195.00 € 180.00 € 180.00 € 165.00 |
|---|---|---|
| DPF | Free | Free Free Free Free Free |
| EGR | Free | Free Free Free Free Free |
| DTC | Free | Free Free Free Free Free |
| Injector scaling | Free | Free Free Free Free Free |
| Map sensor set | Free | Free Free Free Free Free |
| Swirl Flaps | Free | Free Free Free Free Free |
| MAF OFF (if possible) | Free | Free Free Free Free Free |
| CR Sensor Scaling | Free | Free Free Free Free Free |
| Anti lag | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| Pop & bang/crackle map | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| Launch Control | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Hard Cut limiter (diesel) | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Warranty patch (Bmw/Mini/VAG) | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Perf gauge Bmw/Mini | Free | Free Free Free Free Free |
| Only options (car) DPF, EGR etc. | Free | Free Free Free Free Free |
|---|---|---|
| DPF | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| EGR | 0.30 credits | € 21.00 € 19.50 € 18.00 € 18.00 € 16.50 |
| DPF & EGR | 0.60 credits | € 42.00 € 39.00 € 36.00 € 36.00 € 33.00 |
| DPF+EGR+DTC | 0.60 credits | € 42.00 € 39.00 € 36.00 € 36.00 € 33.00 |
| DPF+EGR+AdBlue+DTC | 0.80 credits | € 56.00 € 52.00 € 48.00 € 48.00 € 44.00 |
| AdBlue+DPF | 0.60 credits | € 42.00 € 39.00 € 36.00 € 36.00 € 33.00 |
| Add Blue | 0.60 credits | € 42.00 € 39.00 € 36.00 € 36.00 € 33.00 |
| DTC | 0.30 credits | € 21.00 € 19.50 € 18.00 € 18.00 € 16.50 |
| Decat | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Hotstart / Coldstart | 0.30 credits | € 21.00 € 19.50 € 18.00 € 18.00 € 16.50 |
| Vmax | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Swirl Flaps | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| MAF OFF (if possible) | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| START/STOP SYSTEM OFF | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| O2/NOX SENSOR OFF | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Anti lag | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| Launch control | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| Pop & bang/crackle map | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| Warranty patch (Bmw/Mini/VAG) | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Hard Cut limiter (diesel) | 0.60 credits | € 42.00 € 39.00 € 36.00 € 36.00 € 33.00 |
| Cylinder on Demand off | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Oil Pressure(VAG MEDC17, Simos) | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Truck/Agriculture tuning (Stage 1) | 1.50 credits | € 105.00 € 97.50 € 90.00 € 90.00 € 82.50 |
|---|---|---|
| DPF | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| DTC | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Adblue off | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| EGR | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| DSG Tuning (Stage 1) | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
|---|---|---|
| Internal torque | Free | Free Free Free Free Free |
| Launchcontrole rpm | Free | Free Free Free Free Free |
| Shifting speed D+S+M upshift/downshift reduced | Free | Free Free Free Free Free |
| Modified take-off | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| DSG Tuning (Stage 2) | 1.50 credits | € 105.00 € 97.50 € 90.00 € 90.00 € 82.50 |
|---|---|---|
| Internal torque | Free | Free Free Free Free Free |
| Launchcontrole rpm | Free | Free Free Free Free Free |
| Shifting speed D+S+M upshift/downshift reduced | Free | Free Free Free Free Free |
| No upshift / downshift in manual | Free | Free Free Free Free Free |
| Custom max RPM D+S+M | Free | Free Free Free Free Free |
| Modified take-off | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Clutch pressure increase (not on all sw versions) | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| Only options (Truck/Agriculture) | Free | Free Free Free Free Free |
|---|---|---|
| DPF Removal | 1.50 credits | € 105.00 € 97.50 € 90.00 € 90.00 € 82.50 |
| EGR Removal | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Hot Start | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Vmax Removal | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Swirl Flaps Removal | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| MAF OFF (if possible) | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| START/STOP SYSTEM OFF | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| DTC Removal | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| O2 SENSOR OFF | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Nox Removal | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Decat | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
| Adblue off | 2.00 credits | € 140.00 € 130.00 € 120.00 € 120.00 € 110.00 |
| E85 Flexfuel (if possible) | 2.00 credits | € 140.00 € 130.00 € 120.00 € 120.00 € 110.00 |
|---|---|---|
| Stage 1 | 1.00 credit | € 70.00 € 65.00 € 60.00 € 60.00 € 55.00 |
| Back to stock | 0.50 credits | € 35.00 € 32.50 € 30.00 € 30.00 € 27.50 |
|---|
